<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerard Lameiro &#187; Gerard Francis Lameiro</title>
	<atom:link href="http://gerardlameiro.com/blog/author/gerard/feed/" rel="self" type="application/rss+xml" />
	<link>http://gerardlameiro.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 02:42:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Another $50 Billion Stimulus Kick-Start Our Economy?</title>
		<link>http://gerardlameiro.com/blog/economy/will-another-50-billion-stimulus-kick-start-our-economy/</link>
		<comments>http://gerardlameiro.com/blog/economy/will-another-50-billion-stimulus-kick-start-our-economy/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:42:59 +0000</pubDate>
		<dc:creator>Gerard Francis Lameiro</dc:creator>
				<category><![CDATA[America's Future]]></category>
		<category><![CDATA[Double-Dip Recession]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://gerardlameiro.com/blog/?p=857</guid>
		<description><![CDATA[Jobs.  Jobs.  Jobs.  It&#8217;s at the top of all the headlines this week.  It&#8217;s the number one story and it&#8217;s being debated coast-to-coast.  President Obama is proposing another $50 Billion stimulus package for roads, runways, and railways to boost our economy - in other words &#8211; to create jobs by building our transportation infrastructure.  The president [...]]]></description>
			<content:encoded><![CDATA[<p>Jobs.  Jobs.  Jobs.  It&#8217;s at the top of all the headlines this week.  It&#8217;s the number one story and it&#8217;s being debated coast-to-coast.  President Obama is proposing another $50 Billion stimulus package for roads, runways, and railways to boost our economy - in other words &#8211; to create jobs by building our transportation infrastructure.  The president is also proposing a $200 Billion tax credit for business in the form of a short-term research and experimentation tax credit that lasts through 2011.  That&#8217;s a temporary boost to business.  Will such a short-term business tax credit boost our economy?  Will another $50 Billion stimulus package kick-start our economy?  Let&#8217;s talk about it now &#8230;</p>
<p>As <em>The Wall Street Journal </em>reports, we have about 14.9 million people unemployed.  There are 8.9 million involuntary part-time workers.  Right now, the unemployment rate is 9.6%.  If we include other people such as discouraged workers and part-time workers who can&#8217;t find full-time jobs, it jumps to almost 17%.  </p>
<p>Just imagine, one in seven Americans can&#8217;t find a full-time job!!!  That&#8217;s terrible for those suffering without a job and it&#8217;s awful for the economy as a whole.</p>
<p>The big question this week is will another tax credit plus another $50 Billion stimulus package change all this.  The answer from studying economics is NO!!!</p>
<p><em>The Wall Street Journal </em>recounts some of the data &#8230;</p>
<p>Stimulus Package #1 increased Federal spending and offered temporary tax breaks.  The cost was $168 Billion.  Did it work?  The answer is NO!!!</p>
<p>Stimulus Package #2 was a combination of spending on social programs and one-time tax rebates for an incredible cost of about $800 Billion.  Did it work?  The answer is NO!!!</p>
<p>Stimulus Programs #3, #4, #5, #6, etc. including Cash-for-Clunkers, Home Buyer&#8217;s Tax Credits, Mortgage Payment Relief, Unemployment Benefits Extensions (now up to an astounding 99 weeks), etc.  Did they work?  It&#8217;s true that in places, they had some positive effects, but typically they were very minor or temporary effects.  Overall, did they work?  The answer is NO!!!</p>
<p>Keynesian economics has proven itself not to work year after year, in case after case, in country after country.  Why do we keep trying the failed policies of Keynesian economics?</p>
<p>The real answer to boost our economy rapidly and to dramatically increase the number of new jobs comes from pro-growth economics.  We need to cut taxes on economic growth.  We need to cut personal income taxes.  We need to cut corporate income taxes.  Plus, we need to cut capital gains taxes.  All tax cuts should be on a permanent basis.  Everyone needs to feel secure about the future.  We need to create a pro-growth economy based on economic freedom, not command-and-control and capricious big government policies.</p>
<p>By the way, allowing the Bush tax cuts to expire next year will tend to increase unemployment further.  It&#8217;s a recipe for further economic hardship. </p>
<p><strong>Choosing the Good Life Blog</strong> by Gerard Francis Lameiro, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://gerardlameiro.com/blog/economy/will-another-50-billion-stimulus-kick-start-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Book is Available Now!</title>
		<link>http://gerardlameiro.com/blog/choosing-the-good-life/my-new-book-is-available-now/</link>
		<comments>http://gerardlameiro.com/blog/choosing-the-good-life/my-new-book-is-available-now/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:17:37 +0000</pubDate>
		<dc:creator>Gerard Francis Lameiro</dc:creator>
				<category><![CDATA[Choosing the Good Life]]></category>

		<guid isPermaLink="false">http://gerardlameiro.com/blog/?p=847</guid>
		<description><![CDATA[Special Blog Post
My new book Choosing the Good Life: Two Competing Economic Visions is now available in both a print edition and a Kindle edition.  It&#8217;s a powerful and important, new book about the two economic visions fighting for your mind and your support today.  Read more about it now by visiting:  ChoosingTheGoodLife.com.
Choosing the Good [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Special Blog Post</strong></p>
<p>My new book <em>Choosing the Good Life: Two Competing Economic Visions </em>is now available in both a print edition and a Kindle edition.  It&#8217;s a powerful and important, new book about the two economic visions fighting for your mind and your support today.  Read more about it now by visiting:  <a href="http://choosingthegoodlife.com" target="_blank">ChoosingTheGoodLife.com</a>.</p>
<p><strong>Choosing the Good Life Blog</strong> by Gerard Francis Lameiro, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://gerardlameiro.com/blog/choosing-the-good-life/my-new-book-is-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Unemployment So High This Labor Day?</title>
		<link>http://gerardlameiro.com/blog/economy/why-is-unemployment-so-high-this-labor-day/</link>
		<comments>http://gerardlameiro.com/blog/economy/why-is-unemployment-so-high-this-labor-day/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:32:13 +0000</pubDate>
		<dc:creator>Gerard Francis Lameiro</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://gerardlameiro.com/blog/?p=842</guid>
		<description><![CDATA[Unemployment is in the news again.  In a detailed op-ed piece in The Wall Street Journal this week, Robert Barro shows why he believes unemployment would be significantly lower if unemployment benefits had not been extended from the standard 26 weeks to 99 weeks.  His calculations indicate that unemployment might be under 7% right now if [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment is in the news again.  In a detailed op-ed piece in <em>The Wall Street Journal </em>this week, Robert Barro shows why he believes unemployment would be significantly lower if unemployment benefits had not been extended from the standard 26 weeks to 99 weeks.  His calculations indicate that unemployment might be under 7% right now if only the unemployment benefits had not been extended to 99 weeks.  Is he right?  Why is unemployment so high this labor day?  Let&#8217;s talk about it now.</p>
<p>In economics, we know that when we tax something, we get less of it.  We also know that when we subsidize something, we get more of it.  It&#8217;s just common sense.  Taxing something like smoking cigarettes, discourages smoking cigarettes because the price goes up for smokers.  Similarly, if we subsidize something, we encourage it because we create an economic incentive for that activity.</p>
<p>Incidentally, that&#8217;s why we shouldn&#8217;t tax income, savings, and investment.  Taxing income, savings, and investment is essentially taxing economic growth.  We want more economic growth and prosperity, not less.</p>
<p>So, Mr. Barro is right that subsidizing unemployment benefits beyond some reasonable level does not make economic sense.  Of course, as a society, we need to be compassionate.  Some individuals and families need help desperately.  But, at some point, we encourage people to stay unemployed.  The fact that during one of the worst times in this recession, March 2009, there were 3.9 million people hired (while 4.7 million people left their jobs), meant the economy was adding workers.  Would more people have been hired if their unemployment benefits had been close to running out?  The answer is &#8211; probably yes.</p>
<p>Indeed, the fact that the share of long-term unemployment (people unemployed for more than 26 weeks) hit a whopping 46.2% in June of this year, eclipsing any other recession since World War II, is a strong indication that we are encouraging people not to seek employment.</p>
<p>While the duration for unemployment benefits might be partially the cause of high unemployment this Labor Day, there are other root causes such as high taxes that continue to grow higher.</p>
<p><strong>Choosing the Good Life Blog </strong>by Gerard Francis Lameiro, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://gerardlameiro.com/blog/economy/why-is-unemployment-so-high-this-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Inflation Starting to Hit America?</title>
		<link>http://gerardlameiro.com/blog/economy/is-inflation-starting-to-hit-america/</link>
		<comments>http://gerardlameiro.com/blog/economy/is-inflation-starting-to-hit-america/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:38:13 +0000</pubDate>
		<dc:creator>Gerard Francis Lameiro</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Double-Dip Recession]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://gerardlameiro.com/blog/?p=780</guid>
		<description><![CDATA[It seems as if inflation has been relatively tame these last few years.  However, with increased big government spending come mounting deficits and unsustainable debt levels.  One way to deal with reckless spending, large deficits, and high debt is to monetize those problems with inflation.  New big government programs with massive new regulations, mandates, costs, [...]]]></description>
			<content:encoded><![CDATA[<p>It seems as if inflation has been relatively tame these last few years.  However, with increased big government spending come mounting deficits and unsustainable debt levels.  One way to deal with reckless spending, large deficits, and high debt is to monetize those problems with inflation.  New big government programs with massive new regulations, mandates, costs, and taxes can also lead to considerable fear, uncertainty, and doubt.  The result &#8211; a slowdown in economic activity.  All of these things can result in inflation.  Is inflation starting to hit America?  How bad might it get?</p>
<p>Some signs are pointing to the very real possibility of inflation.  <em>The Wall Street Journal </em>this week reports that consumers are paying 4% more for beef in July than last December, plus the futures market for cattle has been up about 11% since July!  What&#8217;s the reason?  Well, certainly, foreign demand for American beef is one factor.  But, another important factor is simply that ranchers are afraid to invest in larger herds because of uncertainty over the economy.</p>
<p>Consider orange juice as another example.  Remember the days when you could buy those half-gallon, 64 ounce cartons of OJ.  Well, one well known company has cut the size of the carton down to 59 ounces while keeping the price the same.  That&#8217;s not a direct price increase.  It&#8217;s about an 8% quantity decrease.  For consumers, it still amounts to inflation.  They will pay more to get 64 ounces of OJ for their families.  One wonders if all those researchers who study inflation take into account cuts in quantity or quality as a source of inflation.  Or, do they just assume the products have the same quantity with the same price and therefore, inflation is zero?</p>
<p>Another example.  Many consumers are facing increased credit card fees.  Why?  Because of new big government regulations on banks, banks have been forced to cover expenses with increased fees.  That&#8217;s inflation for consumers who have to pay the higher fees.</p>
<p>With continued big government plans to spend, tax, borrow, and regulate our economy more and more, inflation seems likely in 2011.  How bad might it get?  The answer is probably tied to how long the current fiscal and monetary policies continue.</p>
<p>By the way, coming in September, my new book <em><strong>Choosing the Good Life: Two Competing Economic Visions</strong> </em>for readers who want to understand economics from the point of view of a consumer.  It will be available in print and Kindle editions.  Consider getting yourself a copy.</p>
<p><strong>Citizen Economics Blog &#8211; News, Analysis, Insight, Practical Knowledge</strong> by Gerard Francis Lameiro, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://gerardlameiro.com/blog/economy/is-inflation-starting-to-hit-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can We Fix the Housing Finance System?</title>
		<link>http://gerardlameiro.com/blog/housing/how-can-we-fix-the-housing-finance-system/</link>
		<comments>http://gerardlameiro.com/blog/housing/how-can-we-fix-the-housing-finance-system/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:28:23 +0000</pubDate>
		<dc:creator>Gerard Francis Lameiro</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://gerardlameiro.com/blog/?p=723</guid>
		<description><![CDATA[In an important article in The Wall Street Journal this week, Edward Pinto, a former Fannie Mae executive, discusses the underlying problems that caused the problems with the housing finance system and potential solutions.  For example, some people are suggesting an explicit Federal guarantee of mortgage-backed securities (MBS), a tax on MBS to fund low-income housing, and [...]]]></description>
			<content:encoded><![CDATA[<p>In an important article in <em>The Wall Street Journal</em> this week, Edward Pinto, a former Fannie Mae executive, discusses the underlying problems that caused the problems with the housing finance system and potential solutions.  For example, some people are suggesting an explicit Federal guarantee of mortgage-backed securities (MBS), a tax on MBS to fund low-income housing, and more affordable housing mandates.  Can we expect that these current suggestions will work?  If not, how can we fix the housing finance system?  Let&#8217;s talk about it now.</p>
<p>Affordable housing mandates for starters can&#8217;t be expected to work and certainly, it is very unlikely that they will help fix the system.  Why?  The Federal Housing Enterprise Financial Safety and Soundness Act tried that in the 1990&#8217;s.  It required affordable housing mandates.  This law, along with additional Federal housing policies, resulted in the wholesale relaxation of sensible, prudent, and safe lending practices.  The ability to repay a mortgage, good credit, and reasonable down payments were no longer policies lenders routinely followed in all cases.  In fact, affordable housing mandates were a major factor in creating the recent financial crisis.  Why should we try something that was an obvious and recent failure for the nation?  Do we want to set ourselves up for another financial crisis?</p>
<p>The idea of another new tax, this time on MBS, makes little sense either.  Increasing taxes will just be another barrier to re-starting a robust housing market.</p>
<p>Finally, the concept of Federal guarantees is not a new concept either.  That&#8217;s what we witnessed the last few years.  How well has that worked?</p>
<p>Rather than pursuing the failed policies of the 1990&#8217;s and recent years, let&#8217;s get back to some common sense basics.  Let&#8217;s give out mortgages to people who have good credit, who have the income to make their mortgage payments, and who have a down payment to put toward the purchase price of the home.</p>
<p>How do we help the poor who need help with their housing?  Use regular tax receipts and utilize normal welfare channels.  But, don&#8217;t have big government destroy the entire housing market in order to attempt to help the relatively few, truly needy people.</p>
]]></content:encoded>
			<wfw:commentRss>http://gerardlameiro.com/blog/housing/how-can-we-fix-the-housing-finance-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Unemployment, Empty Storefronts, For Sale Signs &#8211; When Will We Recover?</title>
		<link>http://gerardlameiro.com/blog/uncategorized/high-unemployment-empty-storefronts-for-sale-sign/</link>
		<comments>http://gerardlameiro.com/blog/uncategorized/high-unemployment-empty-storefronts-for-sale-sign/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:27:05 +0000</pubDate>
		<dc:creator>Gerard Francis Lameiro</dc:creator>
				<category><![CDATA[America's Future]]></category>
		<category><![CDATA[Double-Dip Recession]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Sector Regulation]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://gerardlameiro.com/blog/?p=714</guid>
		<description><![CDATA[Driving around town the signs are obvious.  &#8220;For Sale&#8221; signs that sit for months on poorly kept lawns.  Empty storefronts with empty parking lots that painfully remind us of a few years ago when times seemed better.  Plus, we hear about high unemployment all the time &#8211; 9.5% nationally, 14.2% in Nevada, 13.2% in Michigan, and 12.3% in California [...]]]></description>
			<content:encoded><![CDATA[<p>Driving around town the signs are obvious.  &#8220;For Sale&#8221; signs that sit for months on poorly kept lawns.  Empty storefronts with empty parking lots that painfully remind us of a few years ago when times seemed better.  Plus, we hear about high unemployment all the time &#8211; 9.5% nationally, 14.2% in Nevada, 13.2% in Michigan, and 12.3% in California according to the Bureau of Labor Statistics (as of June 2010) .</p>
<p>And, we are warned by business leaders about the high costs of creating new jobs as well as their fear, uncertainty, and doubt about the economy.  Many citizens are downright worried about high government spending and high borrowing as well as astronomical deficits and skyrocketing debt.   Taxes appear to be headed upward with the upcoming repeal of the Bush tax cuts.  New health care taxes and regulations come with high price tags.  Are we really experiencing an economic recovery?  If not, when will we recover?  Let&#8217;s talk about it now.</p>
<p>In my view, we are in a very modest recovery phase that is most likely a part of a double-dip recession.  I also believe that if we continue down the road with the current fiscal (spending and taxing) policies and the current monetary (money supply and interest rate) policies, the American economy will slip into the second recessionary dip.</p>
<p>These policies are zapping the private sector of the capital and regulatory climate needed to create new businesses and new jobs.  In addition, the new health care law is driving America toward a complete restructuring of about 17% of the American economy with the depressing effect on the economy of socialized medicine.  Moreover, there are added costs associated with the new financial regulatory law and worries about potential new carbon taxes and cap-and-trade taxes and regulations.   It&#8217;s a recipe for another major recession.</p>
<p>When will the American economy recover?  The answer is simple.  When we cut government spending, cut taxes on economic growth (income, savings, and investment), and cut government borrowing, the economy will take off again &#8211; just as it has done in the past.</p>
<p><strong>Citizen Economics Blog &#8211; News, Analysis, Insight, Practical Knowledge</strong> by Gerard Francis Lameiro, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://gerardlameiro.com/blog/uncategorized/high-unemployment-empty-storefronts-for-sale-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Higher Tax Rates Often Lead to Lower Tax Revenues?</title>
		<link>http://gerardlameiro.com/blog/economy/why-do-higher-tax-rates-often-lead-to-lower-tax-revenues/</link>
		<comments>http://gerardlameiro.com/blog/economy/why-do-higher-tax-rates-often-lead-to-lower-tax-revenues/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:05:52 +0000</pubDate>
		<dc:creator>Gerard Francis Lameiro</dc:creator>
				<category><![CDATA[Double-Dip Recession]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://gerardlameiro.com/blog/?p=705</guid>
		<description><![CDATA[It&#8217;s really counter-intuitive.  But, raising tax rates, leads to lower tax revenues for the government and lower economic growth for the economy.  Well-known economist Arthur Laffer reminds readers of this fact in an article in The Wall Street Journal this week.  The article includes lots of data for the skeptics too.  If you get a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really counter-intuitive.  But, raising tax rates, leads to lower tax revenues for the government and lower economic growth for the economy.  Well-known economist Arthur Laffer reminds readers of this fact in an article in <em>The Wall Street Journal </em>this week.  The article includes lots of data for the skeptics too.  If you get a chance, you might want to read the article.  So, why do higher tax rates lead to lower economic growth?  Let&#8217;s talk about it now.</p>
<p>The first reason is very simple.  Taking money from the highly productive private sector of the economy means less capital formation (that is, less money from savers and investors that is pooled together to invest in new business).  Obviously, with less capital formation and diminished new economic activity, economic growth drops and tax revenues decline as well.</p>
<p>A second reason is more subtle and many within government seem to ignore it.  People don&#8217;t want to pay higher taxes and they will take action to cut their tax bill.  For example, a family might move from a State with an income tax that&#8217;s going up to a different State that has zero income taxes.  Or, if the tax rates are high enough, one member in a two-income household might quit work and just stay home.  This is especially true in higher income households that might feel the burden of higher and higher marginal tax rates.</p>
<p>Ironically, the very people who call for cutting deficits with higher taxes, don&#8217;t seem to realize that those higher marginal taxes will not only raise unemployment and cut economic growth, they will actually tend to raise deficits as well.</p>
<p>Back to Arthur Laffer&#8217;s article for an example.  Between 1968 and 1981, under Presidents Johnson, Nixon, Ford and Carter, tax rates went up.  What happened to tax revenues from the top 1% of taxpayers?  It dropped from 1.9% of GDP to 1.5% of GDP.  So, higher tax rates led to lower tax revenues as a percentage of GDP.</p>
<p>If we want to boost tax revenues, we better start cutting taxes.  Plus, if we want to try to avoid a double-dip recession in 2011, then we ought to cut taxes on economic growth now &#8211; by cutting taxes on income, savings, and investment.</p>
<p><strong>Citizen Economics Blog &#8211; News, Analysis, Insight, Practical Knowledge</strong> by Gerard Francis Lameiro, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://gerardlameiro.com/blog/economy/why-do-higher-tax-rates-often-lead-to-lower-tax-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Teenagers Helped or Hurt by Minimum Wage Laws?</title>
		<link>http://gerardlameiro.com/blog/jobs/are-teenagers-helped-or-hurt-by-minimum-wage-laws/</link>
		<comments>http://gerardlameiro.com/blog/jobs/are-teenagers-helped-or-hurt-by-minimum-wage-laws/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:54:10 +0000</pubDate>
		<dc:creator>Gerard Francis Lameiro</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://gerardlameiro.com/blog/?p=699</guid>
		<description><![CDATA[A recent Wall Street Journal article cites a new study that deals with teenage unemployment and the minimum wage.  About a year ago, the Federal minimum wage was raised over 40% to $7.25 per hour.  One year later, what&#8217;s the impact of that minimum wage rate increase?  Did it help or hurt teenagers seeking work?  [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <em>Wall Street Journal </em>article cites a new study that deals with teenage unemployment and the minimum wage.  About a year ago, the Federal minimum wage was raised over 40% to $7.25 per hour.  One year later, what&#8217;s the impact of that minimum wage rate increase?  Did it help or hurt teenagers seeking work?  Let&#8217;s talk about it now.</p>
<p>Two labor economists whose work was published by the  Employment Policies Institute have found a &#8220;significant drop in teen employment as a direct result of the minimum wage hikes.&#8221;  In fact, over 100,000 less teens are employed than last year!  That means the hike in minimum wage rates resulted in about a 2.5% decrease in teen employment.</p>
<p>From economics, we know that raising the price of a product or service tends to reduce demand for that product or service.  In this case, there is less teen employment (fewer teens are getting jobs) because the price of teen labor services is increased by the government.</p>
<p>Minimum wage laws and maximum pay laws both cause adverse disruptions in the free market.  Let&#8217;s eliminate these types of laws and let the free market set the prices for labor services that maximizes employment, especially during a period of high unemployment.  After all, which situtation is better for a teenager or any worker &#8211; no job or a job at a lower pay rate?</p>
<p><strong>Citizen Economics Blog &#8211; News, Analysis, Insight, Practical Knowledge</strong> by Gerard Francis Lameiro, Ph.D.<span style="font-size: xx-small; font-family: Arial;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gerardlameiro.com/blog/jobs/are-teenagers-helped-or-hurt-by-minimum-wage-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Jobless Benefits Be Extended for the Eighth Time?</title>
		<link>http://gerardlameiro.com/blog/economy/should-jobless-benefits-be-extended-for-the-eighth-time/</link>
		<comments>http://gerardlameiro.com/blog/economy/should-jobless-benefits-be-extended-for-the-eighth-time/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:00:59 +0000</pubDate>
		<dc:creator>Gerard Francis Lameiro</dc:creator>
				<category><![CDATA[America's Future]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Double-Dip Recession]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://gerardlameiro.com/blog/?p=690</guid>
		<description><![CDATA[An editorial in The Wall Street Journal this week discusses the proposal to extend jobless benefits for the eighth time since the recession started.  This extension would mean the unemployed can collect benefits for up to 99 weeks, nearly two years.  Is this a good idea from an economics point of view?  Is this compassion?  Or, are [...]]]></description>
			<content:encoded><![CDATA[<p>An editorial in <em>The Wall Street Journal </em>this week discusses the proposal to extend jobless benefits for the eighth time since the recession started.  This extension would mean the unemployed can collect benefits for up to 99 weeks, nearly two years.  Is this a good idea from an economics point of view?  Is this compassion?  Or, are we creating a new, semi-permanent welfare state program that encourages people not to find work?  Let&#8217;s talk about it now.</p>
<p>The unemployment statistics are not good.  After 18 months and $862 Billion stimulus, unemployment is at 9.5%, there&#8217;s a 5-to-1 ratio of job seekers-to-job openings, 6.7 million Americans have been out of work for at least six months, 2.5 million American workers will run out of unemployment benefits, and about 2 million jobs have been lost.</p>
<p>What can we learn from economics?  Without question, economists know that if you subsidize something, you get more of it.  Of course, many of us have heard anecdotal evidence as well of unemployed people who only seriously look for work right before their benefits expire.  More rigourous economic studies confirm that when unemployment benefits are extended, actual average unemployment duration increases.</p>
<p>What can be done?  No one wants to see the truly needy and unemployed suffer.  But, adding another $30B of deficit spending on top of $1.4 Trillion of deficit spending isn&#8217;t a great recipe for economic success.</p>
<p>The answer to the problem is not more unemployment benefits and it&#8217;s not more deficit spending.  It&#8217;s to create a lot more jobs in the private sector.  How do we accomplish this task?</p>
<p>The answer is a change in fiscal policies.  America needs to lower taxes on economic growth.  We need to cut taxes on income, savings, and investment.  We also need to cut big government deficit spending.  We can&#8217;t tax and spend ourselves into prosperity.</p>
<p>America needs pro-growth fiscal policies that have a proven track record of creating new jobs.  They worked in the past.  They will work again.  Will Washington wake up in time &#8211; before we get into a double-dip recession or worse, a depression?</p>
<p><strong>Citizen Economics Blog &#8211; News, Analysis, Insight, Practical Knowledge</strong> by Gerard Francis Lameiro, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://gerardlameiro.com/blog/economy/should-jobless-benefits-be-extended-for-the-eighth-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Optimism Down &#8211; 17 Month Low &#8211; Why?</title>
		<link>http://gerardlameiro.com/blog/economy/economic-optimism-down-17-month-low-why/</link>
		<comments>http://gerardlameiro.com/blog/economy/economic-optimism-down-17-month-low-why/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:55:49 +0000</pubDate>
		<dc:creator>Gerard Francis Lameiro</dc:creator>
				<category><![CDATA[America's Future]]></category>
		<category><![CDATA[Double-Dip Recession]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://gerardlameiro.com/blog/?p=686</guid>
		<description><![CDATA[SPECIAL BLOG POSTING
Investor&#8217;s Business Daily reported this week that economic optimism is down to a 17 month low, according to the IBD/TIPP Economic Optimism Index.  Separately, small business confidence is also declining with a lower sales outlook, according to the National Federation of Independent Business.  Why has economic optimism declined?  Are these results unexpected?  Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SPECIAL BLOG POSTING</strong></p>
<p><em>Investor&#8217;s Business Daily </em>reported this week that economic optimism is down to a 17 month low, according to the IBD/TIPP Economic Optimism Index.  Separately, small business confidence is also declining with a lower sales outlook, according to the National Federation of Independent Business.  Why has economic optimism declined?  Are these results unexpected?  Let&#8217;s talk about this now.</p>
<p>The primary reason for the decline in economic optimism is the lack of jobs for those who are seeking work.  According to the IBD article, Raghaven Mayur, president of TIPP, a unit of TechnoMetrica Market Intelligence, believes the official unemployment rate of 9.5% &#8220;grossly underestimates&#8221; the jobs problem.  He thinks the true jobless rate might be as high as 22-25%.</p>
<p>These results are not unexpected if you follow the economy closely.  I think a double-dip recession continues to be a very real prospect, unless we change fiscal tax and spending policies.  2011 might see the next dip with the repeal of the Bush tax cuts.</p>
<p><strong>Citizen Economics Blog &#8211; News, Analysis, Insight, Practical Knowledge </strong>by Gerard Francis Lameiro, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://gerardlameiro.com/blog/economy/economic-optimism-down-17-month-low-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
